Aruba 6000 Controller
Aruba Controllers Series

| Aruba Networks Products | ||
|---|---|---|
| Aruba Controllers Series | ||
| Aruba 6000 Base System, SPOE Power, Restricted Regulatory Domain | 6000-400-US List Price: $3,995.00 Our Price: $3,395.00 |
|
| Aruba 6000 Base System, SPOE Power, Restricted Regulatory Domain, FIPS & TAA Compliant | 6000-400-USF1 List Price: $7,745.00 Our Price: $6,583.00 |
|
Click here to jump to more pricing!
Aruba A6000 Contorller:
Overview:
The modular 6000 Mobility Controller from Aruba delivers a wide range of network services to large campus networks. Offering unmatched scalability, the 6000 controller supports up to 32,768 users and performs stateful firewall policy enforcement at speeds up to 80 Gbps.
Through secure IP tunnels, Aruba access points (APs) and Mobility Access Switches move traffic to the 6000 controller over a public or private transport network and provide local bridging at the access layer, depending on the end user application or IT traffic forwarding requirements.
Core functionality for the 6000 controller is provided by Aruba M3 controller modules. Up to four M3 modules can be installed in one 6000 controller chassis. Fully configured, the 6000 controller supports up to 2,048 APs, 512 Mobility Access Switches or 4,096 Remote APs (RAPs).
The 6000 controller also manages authentication, encryption, virtual private network (VPN) connections, IPv4 and IPv6 Layer 3 networking, the Aruba Policy Enforcement Firewall (PEF), Aruba Adaptive Radio Management (ARM), and Aruba RFProtect™ Spectrum Analysis and Wireless Intrusion Protection capabilities.
Clustering and centralized management enable the deployment of large networks with hundreds of Mobility Controllers with minimal staff. A master Mobility Controller can manage local Mobility Controllers, while AirWave™ provides enterprise-wide clarity and control through real-time monitoring, historical reporting and troubleshooting.
Core functionality is enabled by one of three available supervisor modules. Multiple supervisor modules may be installed in a single chassis, and mixing of different supervisor module types is supported. The modular Aruba 6000 chassis supports a combination of supervisor and line card modules:
- The Aruba M3 Controller Module is the industry's highest performing controller module with throughput of 20Gbps and the ability to support up to 512 LAN-connected access points or 2,048 remote access points. Designed for the performance needs of 802.11n, the M3 is built on a flexible multi-core processing architecture that makes it adaptable to wireless LAN, remote networking, or network security services. The M3 includes 2x10GBase-X Ethernet XFP ports and 10x 1000Base-X SFP ports.
- The Aruba Supervisor Card II (SC2) is a controller module designed to support up to 256 LAN-connected 802.11a/b/g/n wireless access points. The SC2 requires the installation of a line card module for network connectivity.
- The Aruba Supervisor Card I (SC1) is the original controller module for the Aruba 6000 designed to support up to 128 LAN-connected 802.11a/b/g/n wireless access points. The SC1 requires the installation of a line card module for network connectivity.
- The Aruba LC-2G is a 2-port line card compatible with the M3, SC2, and SC1 supervisor modules. It contains 2x 1000Base-X GBIC slots.
- The Aruba LC-2G24F is an Ethernet line card compatible with the M3, SC2, and SC1 supervisor modules. It contains 2x 1000Base-X GBIC slots and 24x 100Base-T ports.
Specifications:
Aruba M3 Controller Module
The Aruba M3 Controller Module leads the industry in performance. Designed for the performance needs of 802.11n, the M3 is built on a flexible multi-core processing architecture that makes it adaptable to wireless LAN, remote networking, or network security services.
| Technical Specifications | |
|---|---|
| Controller Performance and Capacity | |
| LAN-connected Access Points1 | Up to 512 |
| Remote Access Points1 | Up to 1024 |
| Users | Up to 8,192 |
| Mobility Access Switches (max) | Up to 128 |
| MAC addresses | 64,000 |
| VLAN IP interfaces | 1400 |
| Number of IPv4 unicast routes | 2,048 |
| Active firewall sessions | 524,300 |
| System BSSIDs | 8,192 |
| Concurrent IPSec tunnels | Up to 4,096 |
| Firewall throughput | 20 Gbps |
| Encrypted throughput (3DES) | 8 Gbps |
| Encrypted throughput (AES-CCM) | 4 Gbps |
| Interfaces | |
| 10x Gigabit Ethernet (1000Base-X) SFP 2x 10 Gigabit Ethernet (10GBase-X) XFP Out-of-band management Ethernet (100Base-T) console (RS-232) RJ-45 |
|
| Storage | |
| On-board compact flash | 512MB |
| Capacity determined by AP, PEF, and WIP software licenses | |
| Power Supply Options | |
| Power supplies | Up to 3 (N+1 available) |
| HW-PSU-400: AC power supplies | Deliver 400W of power |
| AC Input Voltage | 85-264 VAC, auto-sensing |
| AC Input Frequency | 47-63 Hz |
| AC input current | 5A @ 110VAC |
| (HW-PSU-400 required for M3 module or PoE) | |
| Regulatory and Safety Compliance | |
|
|
| Features | |
|
|
| Operating Specifications and Dimensions | |
| Operating temperature range | 0° to 40° C |
| Storage temperature range | -40° to 70° C |
| Humidity, non-condensing | 5 to 95% |
| Height | 5.75” (146 mm) |
| Width | 17.4” (444 mm) |
| Depth | 12.5” (317.5 mm) |
| Weight | 30 lbs. (unboxed) |
| Warranty | |
| Hardware | 1 year parts/labor |
| Software | 90 days |
Aruba M3 Controller Module:

The Aruba M3 Controller Module leads the industry in performance. Designed for the performance needs of 802.11n, the M3 is built on a flexible multi-core processing architecture that makes it adaptable to wireless LAN, remote networking, or network security services.
| Technical Specifications | |
|---|---|
| Performance and Capacity | |
| LAN-connected Access Points1 | Up to 512 |
| Remote Access Points1 | Up to 1,024 |
| Users | Up to 8,192 |
| MAC addresses | 64,000 |
| VLAN IP interfaces | 1,400 |
| Number of IPv4 unicast routes 2,048 | 2,048 |
| Active firewall sessions | 524,300 |
| System BSSIDs | 4,096 |
| Concurrent IPSec tunnels | 4,096 |
| Firewall throughput | Up to 4,096 |
| Encrypted throughput (3DES) | 4 Gbps |
| Encrypted throughput (AES-CCM) | 4 Gbps |
| Interfaces | |
| Interfaces | 10x Gigabit Ethernet (1000Base-X) SFP 2x 10 Gigabit Ethernet (10GBase-X) XFP Out-of-band Management Ethernet (100Base-T) Console (RS-232) RJ-45 |
| Storage | |
| On-board Compact Flash | 512MB |
1 Capacity determined by AP, RAP, and WIP software licenses
Aruba Controller Series Comparison Matrix:
| Aruba 6000 and 3000 Controllers with Aruba OS 6.1 | |||||
|---|---|---|---|---|---|
| Features | 6000 Modular Controller | 3000 Series Regional Office Controller | |||
| Chassis | M3 Supervisor Card | Aruba 3200 | Aruba 3400 | Aruba 3600 | |
| Max number of LAN-connected APs per controller | 2,048 | 512 | 32 | 64 | 128 |
| Max number of Remote APs per controller | 4,096 | 1,024 | 128 | 256 | 512 |
| Max number of wired APs per controller | 512 | 128 | 8 | 16 | 32 |
| Number of ports tunneled | 4096 | 1024 | 128 | 256 | 512 |
| Max number of users per controller | 32,768 | 8,192 | 2,048 | 4,096 | 8,192 |
| MAC addresses | 256,000 | 64,000 | 64,000 | 64,000 | 64,000 |
| VLAN IP interfaces | 5,600 | 1,400 | 128 | 256 | 512 |
| Number of IPv4 unicast routes | 8,192 | 2,048 | 2,048 | 2,048 | 2,048 |
| Max auto-negotiating 10/100/1000BASE-T ports | 0 | 0 | 4 | 4 | 4 |
| Max Gigabit Ethernet ports (SFP) | 40 | 10 | 4 | 4 | 4 |
| Max 10 Gig Ethernet ports (XFP) | 8 | 2 | NA | NA | NA |
| Form factor/footprint | < 4 RU | NA | 1 RU | 1 RU | 1 RU |
| Active firewall sessions | 2,097,200 | 524,300 | 128,000 | 128,000 | 128,000 |
| System BSSIDs | 16,384 | 4,096 | 256 | 512 | 1,024 |
| Concurrent IPSec tunnels | 16,384 | 4,096 | 2,048 | 4,096 | 4,096 |
| Firewall throughput | 80 Gbps | 20 Gbps | 3 Gbps | 4 Gbps | 4 Gbps |
| Encrypted throughput (3DES, AESCBC256) | 32 Gbps | 8 Gbps | 1.6 Gbps | 4 Gbps | 8 Gbps |
| Encrypted throughput (AES-CCM) | 16 Gbps | 4 Gbps | 800 Mbps | 2 Gbps | 4 Gbps |
| Out-of-band management port | Yes | Yes | No | No | No |
| Redundant power | Yes | NA | No | No | No |
| Redundant fans | Yes | NA | Yes | Yes | Yes |
| Max power consumption | 1384 W | 130 W | 35 W | 45 W | 60 W |
| 802.11 WLAN | 802.11a/b/g/n | ||||
| Encryption types | WEP, TKIP, DES, AES-CCMP, 3DES, AES-CBC, xSec | ||||
| Authentication types | WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, 802.1X, MAC address, captive portal | ||||
| Wi-Fi certified | Yes | ||||
| Management capabilities | SNMP, Web, CLI using SSH, Telnet and console port | ||||
| Hardware warranty | 1 year | ||||
| Software warranty | 90 days | ||||
Documentation:
| Aruba Networks Products | ||
|---|---|---|
| Aruba Controllers Series | ||
| Aruba 6000 Base System, SPOE Power, Restricted Regulatory Domain | 6000-400-US List Price: $3,995.00 Our Price: $3,395.00 |
|
| Aruba 6000 Base System, SPOE Power, Restricted Regulatory Domain, FIPS & TAA Compliant | 6000-400-USF1 List Price: $7,745.00 Our Price: $6,583.00 |
|
| Supervisor Modules | ||
| Aruba Multi-Service Controller Module Mark I, 10x 1000Base-X (SFP), 2x 10GBase-X (XFP), (0 AP Support) | M3mk1-S Our Price: $26,995.00 |
|
| Aruba Multi-Service Controller Module Mark I, 10x 1000Base-X (SFP), 2x 10GBase-X (XFP), (128 AP Support), FIPS/TAA | M3mk1-S-F1 Our Price: $31,050.00 |
|
| Aruba Multi-Service Controller Module Mark I, 10x 1000Base-X (SFP), 2x 10GBase-X (XFP), (128 AP Support) | M3mk1-128-S Our Price: $34,995.00 |
|
| Pluggable Ethernet Modules | ||
| Aruba SFP - 1000Base-LX, LC connector | SFP-LX Our Price: $645.00 |
|
| Aruba SFP - 1000Base-SX, LC Connector | SFP-SX Our Price: $395.00 |
|
| Aruba SFP - 1000Base-T, RJ45 | SFP-TX Our Price: $295.00 |
|
| Aruba XFP - 1310nm serial pluggable XFP optic (LC) for up to 10km over SMF | XFP-LR Our Price: $4,495.00 |
|
| Aruba XFP - 850nm serial pluggable XFP optic (LC), target range 300m over MMF | XFP-SR Our Price: $2,295.00 |
|
| Aruba Accessories | ||
| Aruba 6000 Series Base 4-Slot Chassis (Excludes Fan Tray), Restricted Regulatory Domain | HW-CHAS-US Our Price: $1,500.00 |
|
| Aruba 6000 Series Replacement Fan Tray | HW-FT Our Price: $500.00 |
|
| Aruba 6000 Series Power Supply - 200 Watt | HW-PSU-200 Our Price: $500.00 |
|
| Aruba 6000 Series Power Supply - 400 Watt | HW-PSU-400 Our Price: $1,000.00 |
|

