Aruba 620 Branch Office Controller
Aruba Controllers Series

| Aruba Networks Products | ||
|---|---|---|
| Aruba Controllers Series | ||
| Aruba 620 Branch Office Controller (0 AP Support) - 8x 10/100Base-T (RJ-45) 4 supporting PoE (PoE license included), 1x 10/100/1000Base-T (RJ-45), 1x USB ports, 0 AP Support, Restricted Regulatory Domain |
620-US List Price: $1,470.00 Our Price: $1,249.00 |
|
| Aruba 620-4 Branch Office Controller (4 AP Support) - 8x 10/100Base-T (RJ-45) 4 supporting PoE (PoE license included), 1x 10/100/1000Base-T (RJ-45), 1x USB ports, 4 AP Support, Restricted Regulatory Domain |
620-4-US List Price: $1,750.00 Our Price: $1,487.00 |
|
Aruba A620 Contorller:
Overview:
The Aruba 620 Branch Office Controller is a compact, cost-effective all-in-one networking solution. The 620 includes a firewall, wireless LAN controller, nine-port Ethernet switch with PoE+, IP router, siteto- site VPN edge device, file server and print server in an attractive desktop-mount enclosure. Aruba’s centralized, zero-touch configuration and management model enables the 620 branch office controller to be deployed, monitored and controlled without any local IT staff. Additional deployment options include remote management or local configuration via a web interface.
The 620 branch office controller uses central controllers in the data center to manage complex and processingintensive management and security functions. Edge services are virtualized and implemented in cost-effective edge devices like the 620 branch office controller, which move user traffic to data center controllers through secure IP tunnels over a public or private transport network. The 620 branch office controller provides local wireless services when used in conjunction with any Aruba access point (AP), or it can operate as a wired-only device. The 620 branch office controller also includes print server and network-attached storage capabilities to enable local network printing and mass storage.

Running the ArubaOS operating system, the 620 branch office controller comes standard with advanced authentication, encryption, wireless radio management and L2/L3 networking features. Optional ArubaOS software modules deliver additional functionality including RFProtect Wireless Intrusion Protection and Spectrum Analyzer, Policy Enforcement Firewall (PEF), and the FIPS-compliant xSec Layer 2 protocol, which provides a unified framework to secure all wired and wireless connections using strong encryption and authentication.
Specifications:
| 620 | 650/651 | ||
|---|---|---|---|
| Performance and Capacity | |||
| LAN-connected access points (maximum) | 8 | 16 | |
| Internal access points (651 only) | NA | 1 | |
| Remote Access Points (maximum) | 32 | 64 | |
| Users (maximum) | 256 | 512 | |
| MAC addresses | 2,048 | 2,048 | |
| VLAN IP interfaces | 128 | 128 | |
| Number of IPv4 unicast routes | 2,048 | 2,048 | |
| Active firewall sessions | 8,192 | 16,384 | |
| System BSSIDs | 128 | 256 | |
| Concurrent IPsec tunnels | 256 | 512 | |
| Firewall throughput | 800 Mbps | 2 Gbps | |
| Encrypted throughput (3DES) | 400 Mbps | 1.6 Gbps | |
| Encrypted throughput (AES-CCM) | 320 Mbps | 800 Mbps | |
| Power Specifications | |||
| AC input voltage | 100-240 V, Universal Input | 100-240 V, Universal Input | |
| AC input frequency | 50-60 Hz | 50-60 Hz | |
| Maximum power consumption | 115 Watts | 126 Watts | |
| Power over Ethernet total capacity | 78 Watts | 78 Watts | |
| Power over Ethernet capacity per port | 19.5 Watts | 19.5 Watts | |
| Mobility Access Switches (max)” | Up to 1 | Up to 2 | |
| USB Device Support | |||
| Maximum concurrent printers | 2 | ||
| Maximum concurrent HSDPA/GPRS/EDGE/EVDO Modems: | 2 | ||
| Maximum concurrent storage media (Hard disk/Flash): | 4 | ||
| Maximum concurrent devices (all types): | 4 | ||
| Network Printing | |||
| Printing mode | Raw | ||
| Printer driver download to clients | No | ||
| Client compatibility | MS Windows, MacOS, Unix | ||
| Network Attached Storage | |||
| File protocole | CIFS/SMB | ||
| Share-level security | No | ||
| User-level security | No | ||
| Per-role firewall restriction of share access | Yes | ||
| Client compatibility | MS Windows, MacOS, Unix | ||
| USB 1.0 devices | Yes | ||
| USB 2.0 flash storage | Yes | ||
| USB 2.0 disk storage | Yes | ||
| Maximum storage size | 1 Tb | ||
| Ext2/Ext3 Filesystem | Yes | ||
| FAT16 Filesystem | Yes | ||
| FAT32 Filesystem | Yes | ||
| NTFS Filesystem | No | ||
| Compatible USB Printers | |||
| The following is a partial list of tested and fully supported USB printers. Some printers (such as the HP LaserJet 1000 series) require a firmware upload each time they are powered on. These printers are currently not supported. | HP Deskjet 6988 Printer HP LaserJet M1522nf MFP HP Officejet Pro L7590 All-in-One Printer, Fax, Scanner, Copier HP LaserJet P3005 HP Color LaserJet CP3505 Lexmark X7675 Professional Lexmark T640 Lexmark C534dn |
||
| Compatible USB Storage | |||
| The following is a partial list of tested and fully supported USB storage devices. | Seagate FreeAgent Pro hard drive Maxtor OneTouch 4 Plus hard drive My Passport Essential WDME3200 hard drive Iomega eGo Desktop hard drive Iomega Desktop Hard Drive hard drive Kingston DataTraveler 100 USB flash drive (2/4/8G) SanDisk Cruzer Micro USB flash drive (2/8G) |
||
| Link Redundancy | |||
| Support for multiple DHCP uplinks | Yes | Yes | |
| Support for multiple PPPoE uplinks | Yes | Yes | |
| Warranty | |||
| Hardware | 1 year parts/labor* | ||
| Software | 90 days* | ||
| * Extended with support contract | |||
| Compatible USB Modems | |||
The following is a partial list of tested and fully supported USB modems. Some modems not on this list may be fully supported with factory-default configuration, while others may require controller configuration in order to function. |
Novatel U727 Kyocera KPC680 Compass 597 USBConnect Quicksilver USBConnect Mercury |
||
| Interfaces | |||
| Console (RS-232) RJ-45 | 1 | 1 | |
| Fast Ethernet (10/100Base-T) | 4 | 0 | |
| Fast Ethernet (10/100Base-T) with PoE+ | 4 | 0 | |
| Gigabit Ethernet (10/100/1000Base-T) | 1 | 2 | |
| Gigabit Ethernet (10/100/1000Base-T) with PoE+ | 0 | 4 | |
| Gigabit Ethernet pluggable (1000Base-X SFP) | 0 | 2 | |
| ExpressCard® | 1 | 1 | |
| USB 2.0 | 1 | 4 | |
| Operating Specifications and Dimensions | |||
| Operating temperature range | 0° to 40°C (32° to 104°F) |
0° to 40°C (32° to 104°F) |
|
| Storage temperature range | 0° to 50°C (32° to 122°F) |
0° to 50°C (32° to 122°F) |
|
| Humidity, non-condensing | 5 to 95% | 5 to 95% | |
| Height | 1.75" (45 mm) | 1.5" (38 mm) | |
| Width | 12.6" (320 mm) | 13.6" (346 mm) | |
| Depth | 6.8" (173 mm) | 8.9" (226 mm) | |
| Weight (unboxed) | 2.7 lbs/1.23 kgs | 4.9 lbs/2.2 kgs | |
| Aruba 651 internal AP Specifications | |||
| Wireless Radio Specifications | |||
| AP type: 2x3, 3x3 Multiple-In, Multiple-Out (MIMO) 802.11a/n or 802.11b/g/n | |||
| Supported frequency bands (country-specific restrictions apply) | - 2.400 - 2.4835 GHz - 5.150 - 5.250 GHz - 5.250 - 5.350 GHz - 5.470 - 5.725 GHz - 5.725 - 5.850 GHz |
||
| Available Channels: Mobility Controller-managed, dependent upon configured regulatory domain | |||
| Supported radio technologies | 802.11b: Direct-Sequence Spread-Spectrum (DSSS) 802.11a/g/n: Orthogonal Frequency Division Multiplexing (OFDM) 802.11n: 3x3 MIMO with 2 spatial streams |
||
| Supported modulation types | 802.11b: BPSK, QPSK, CCK 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM |
||
| Transmit Power: Configurable in increments of 0.5 dBm | |||
| Maximum Ratio Combining (MRC) for improved receiver performance | |||
| Association Rates (Mbps) | 802.11b: 1, 2, 5.5, 11 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 802.11n: MCS0 - MCS15 (6.5 Mbps - 300 Mbps) |
||
| 802.11n High-Throughput (HT) support: HT 20/40 | |||
| 802.11n packet aggregation: A-MPDU, A-MSDU | |||
| Antenna | |||
| Three RP-SMA interfaces for external antenna support (supports up to 3x3 MIMO with spatial diversity) Three AP-ANT-1B omni-directional dual-band antennas included | |||
| AP Operating Mode | |||
| Branch office 802.11a/n or b/g/n WLAN 802.11a/b/g/n air monitor Hybrid combination of WLAN/AM Remote AP Mesh portal Configurable to support 802.11n HT 20/40 channels or mixed-mode deployment IEEE 802.11a/b/g/n | |||
| Regulatory and Safety Compliance | |||
| Aruba 620/650 | Aruba 651 | ||
| FCC part 15 Class B | FCC 15.247/15.407 | ||
| EN 55022 Class B | EU R&TTE Directive 1999/5/EC (EN 300 328, EN 301 893, EN 301 489) | ||
| EN 55024 | EU LV Directive 2006/95/EC | ||
| IEC/EN 60950 | IEC/EN 60950 | ||
| CE Marking | CE Marking | ||
| cTUVus Marked | cTUVus Marked | ||
| CB Scheme Certified | CB Scheme Certified | ||
Aruba Controller Series Comparison Matrix:
| Branch Office Controllers With Aruba OS 6.0 | |||
|---|---|---|---|
| Features | Aruba 620 | Aruba 650 | Aruba 651 |
| Max number of LAN-connected APs per controller | 8 | 16 | 17 |
| Max number of Remote APs per controller | 32 | 64 | 64 |
| Integrated AP | No | No | Yes |
| Max number of users per controller | 256 | 512 | 512 |
| MAC addresses | 2,048 | 2,048 | 2,048 |
| VLAN IP interfaces | 128 | 128 | 128 |
| Number of IPv4 unicast routes | 2,048 | 2,048 | 2,048 |
| Max auto-negotiating 10/100BASE-T ports | 8 | 0 | 0 |
| Max auto-negotiating 10/100/1000BASE-T ports | 1 | 6 | 6 |
| Max Gigabit Ethernet ports (GBIC or SFP) | 0 | 2 | 2 |
| USB ports | 1 | 4 | 4 |
| ExpressCard® slot | Yes | Yes | Yes |
| Form factor/footprint | Desktop | Desktop | Desktop |
| Active firewall sessions | 8,192 | 16,384 | 16,384 |
| System BSSIDs | 64 | 128 | 128 |
| Concurrent IPSec tunnels | 256 | 512 | 512 |
| Concurrent SSL fallback tunnels | 256 | 512 | 512 |
| Total tunnels | 320 | 640 | 640 |
| Firewall throughput | 800 Mbps | 2 Gbps | 2 Gbps |
| Encrypted throughput (3DES, AESCBC256) | 400 Mbps | 1.6 Gbps | 1.6 Gbps |
| Encrypted throughput (AES-CCM) | 320 Mbps | 800 Mbps | 800 Mbps |
| Power-over-Ethernet | 802.3af, PoE+ | 802.3af, PoE+ | 802.3af, PoE+ |
| Power-over-Ethernet ports | 4 | 4 | 4 |
| Max power consumption | 115 W | 126 W | 126 W |
| 802.11 WLAN | 802.11 a/b/g/n | ||
| Encryption types | WEP, TKIP, DES, AES-CCMP, 3DES,AES-CBC,xSec | ||
| Authentication types | WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, 802.1X,MAC address, captive portal | ||
| Management capabilities | SNMP, Web, CLI using SSH, Telnet and console port | ||
| Advanced features | File server/NAS, print server | ||
| Hardware warranty | 1 year | ||
| Software warranty | 90 days | ||
Documentation:
| Aruba Networks Products | ||
|---|---|---|
| Aruba Controllers Series | ||
| Aruba 620 Branch Office Controller (0 AP Support) - 8x 10/100Base-T (RJ-45) 4 supporting PoE (PoE license included), 1x 10/100/1000Base-T (RJ-45), 1x USB ports, 0 AP Support, Restricted Regulatory Domain |
620-US List Price: $1,470.00 Our Price: $1,249.00 |
|
| Aruba 620-4 Branch Office Controller (4 AP Support) - 8x 10/100Base-T (RJ-45) 4 supporting PoE (PoE license included), 1x 10/100/1000Base-T (RJ-45), 1x USB ports, 4 AP Support, Restricted Regulatory Domain |
620-4-US List Price: $1,750.00 Our Price: $1,487.00 |
|

