Aruba Instant 134 Wireless Access Point
Features two 3×3 MIMO dual-band 2.4- and 5-GHz radios with two external omni-directional antennas.

| Aruba Networks Products | ||
|---|---|---|
| Aruba Instant Wireless Access Point | ||
| Instant 134 Wireless Access Point -802.11abgn, 3x3:3, dual radio, antenna connectors |
IAP-134-US List Price: $1,295.00 Our Price: $1,100.00 |
|
Aruba IAP-134 Access Point:
Overview:
Aruba Instant™ virtualizes Aruba Mobility Controller capabilities on 802.11n access points (AP), creating a feature-rich enterprisegrade wireless LAN (WLAN) that delivers the affordability and simplicity of an entry-level Wi-Fi network.
Offering impressive scalability, Aruba Instant can be installed at a single site or deployed across multiple geographically-dispersed locations. Up to 16 Aruba Instant APs can be controlled by a single AP that automatically becomes a primary Virtual Controller. In the event of primary Virtual Controller failure, another Aruba Instant AP automatically takes on the role with no disruption.
IAP-134 and IAP-135 maximize mobile device performance in
extremely high-density Wi-Fi client environments and provide
strong threat protection with integrated IEEE 802.1AE MACsec
security.
Virtual Controller Technology
The Virtual Controller technology in Aruba Instant delivers enterprise-grade capabilities such as AP auto discovery, 802.1X
authentication, role- and device-based policy enforcement, rogue detection and Adaptive Radio Management (ARM),
which optimizes Wi-Fi client behavior by making sure that APs stay clear of RF interference.
Ease of Deployment
Aruba Instant is up and running in minutes. From a laptop, simply connect wirelessly to an SSID to perform over-theair
provisioning in three easy steps. To expand, just install more Aruba Instant APs – configurations are automatically
uploaded from the designated Virtual Controller.
Management and Visibility
Multiple Aruba Instant networks can be securely and centrally managed by AirWave™, allowing Aruba Instant to operate
hundreds of remote locations. With AirWave, IT has real-time visibility into users, mobile devices, Aruba WLANs and the
wired infrastructure from a single management console.
The multifunction Aruba Instant can be configured to provide WLAN access with part-time air monitoring, dedicated air monitoring for wireless IPS and spectrum analysis or secure enterprise mesh functionality.
Investment Protection
As application and WLAN requirements change over time, Aruba
Instant can migrate to a centralized Mobility Controller architecture
that supports up to 2,048 APs.
Specifications:
| Technical Specifications for Instant Wireless Access Points | ||
|---|---|---|
| Application | ||
| Cost-effective indoor 802.11n single- or dual-radio, dual-band APs for low- to extremely high-density deployments | ||
| Operating Mode | ||
|
||
| Radios | ||
|
||
| RF Management | ||
|
||
| Advanced Features | ||
|
||
| Wireless Radio Specifications | ||
| AP type: | Single-radio / Dual-radio, dual-band 802.11n indoor | |
| Supported frequency bands: | 2.400 to 2.4835 GHz 5.150 to 5.250 GHz 5.250 to 5.350 GHz 5.470 to 5.725 GHz 5.725 to 5.850 GHz |
|
| Available channels: | dependent upon configured regulatory domain | |
| Supported radio Technologies: | ||
| 802.11b: | Direct-sequence spread-spectrum (DSSS) | |
| 802.11a/g/n: | Orthogonal frequency division multiplexing (OFDM) | |
| 802.11n: | 3x3 MIMO with 3 spatial streams | |
| Supported Manipulation types: | ||
| 802.11b: | BPSK, QPSK, CCK | |
| 802.11a/g/n: | BPSK, QPSK, 16-QAM, 64-QAM | |
| Transmit Power: | Configurable in increments of 0.5 dBm | |
| Maximum transmit power: | ||
| 2.4 GHz: | 23 dBm (limited by local regulatory requirements) | |
| 5 GHz: | 23 dBm (limited by local regulatory requirements) | |
| Maximum ratio combining (MRC) for improved receiver performance | ||
| IAP-134/IAP-135: | Space Time Blocking Code (STBC) for increased range and
improved reception Low Density Parity Check (LDPC) for high efficiency error correction and increased throughput Transmit Beam-forming (TxBF) ready platform for increased reliability in signal delivery |
|
| Association rates (Mbps): | ||
| 802.11b: | 1, 2, 5.5, 11 | |
| 802.11a/g: | 6, 9, 12, 18, 24, 36, 48, 54 | |
| 802.11n: | MCS0-MCS23/6.5 Mbps-450 Mbps | |
| 802.11n high-throughput (HT) Support: | HT 20/40 | |
| 802.11n packet aggregation: | A-MPDU, A-MSDU | |
| Power | ||
48 V DC 802.3af power over Ethernet |
||
| Maximum power consumption: | ||
| IAP-134/135: | When powered from 802.3at PoE or DC: 14 watts When powered from 802.3af PoE: 12.5 watts |
|
| Antenna | ||
| IAP-134: | Three RP-SMA antenna interfaces for external dualband antennas | |
| IAP-135: | Six internal downtilt omni-directional antennas; three
per frequency band
|
|
| Interfaces | ||
| Network: | 2x10/100/1000BASE-T Ethernet (RJ-45), auto-sensing link
speed and MDI/MDX 802.1AE MACsec connectionless data confidentiality and integrity 802.3az (EEE) 48 V DC 802.3af PoE or 802.3at PoE+ interoperable with intellisource power sourcing equipment (both ports) |
|
| Antenna (model AP-134 only): | 3 x RP-SMA antenna interfaces (supports up to 3x3 MIMO) | |
| Other: | 1 x RJ-45 console interface | |
| Mounting | ||
| Standard: | Wall Tool-less ceiling tile rail (15/16") |
|
| Mounting kit: | Desk stand and wall outlet mount plate Solid wall mount bracket Wall box mount bracket (fits standard US single gang wall boxes) Ceiling tile rail adapters (15/16" & 9/16" recessed or nonrecessed) |
|
| Optional mounting kit: | Wall-mount bracket for offset wall mounting, providing spacing between wall and unit (cable bend radius) | |
| Security: | Kensington security lock point | |
| Mechanical | ||
| Dimensions/weight(unit): | 170 mm x 170 mm x 45 mm (6.69" x 6.69" x 1.77"), 760 g (1.68 lb) | |
| Dimensions/weight(shipping): | 285 mm x 240 mm x 70 mm (11.22" x 9.45" x 2.76"), 1,050 g (2.31 lb) | |
| Environmental | ||
| Operating: | ||
| Temp: | 0° C to 50° C (+32° F to +122° F) | |
| Humidity: | 5 to 95% non-condensing | |
| Storage and transportation temperature range: | ||
| Temp: | -40° C to +70° C (-40° F to +158° F) | |
| Regulatory | ||
| FCC/Industry of Canada R&TTE Directive 1995/5/EC 72/23/EEC EN 300 328 EN 301 893 CB Scheme Safety, cTUVus Korea KCC Mexico NOM/COFETEL UL2043 Compliant CE Marked Low Voltage Directive EN 301 498 UL/IEC/EN 60950 Japan MIC/VCCI Brazil ANATEL China SRRC/CCC AS/NZS 4260, 4771, 3548 |
||
| Certifications | ||
| Wi-Fi certified: | 802.11a/b/g/n | |
| Warranty | ||
| Limited lifetime warranty | ||
Wireless Radio Specifications:
| RF Performance Table | ||||
|---|---|---|---|---|
| IAP-134 / IAP-135 | ||||
| Transmit power per active transmit chain (dBm) | Receive Sensitivity (dBm) | Transmit power per active transmit chain (dBm) | Receive Sensitivity (dBm) | |
| 2.4 GHz | 5 GHz | |||
| 802.11b | ||||
| 1Mbps | 18 | -96 | ||
| 11Mbps | 18 | -96 | ||
| 802.11a/g | ||||
| 6Mbps | 18 | -96 | 18 | -96 |
| 54Mbps | 16 | -86 | 16 | -86 |
| 802.11n HT20 | ||||
| MCS0/8/16 | 18 | -96 | 18 | -96 |
| MCS7/15/23 | 12 | -81 | 12 | -81 |
| 802.11n HT40 | ||||
| MCS0/8/16 | 18 | -91 | 18 | -91 |
| MCS7/15/23 | 12 | -76 | 12 | -76 |
Maximum capability of the hardware provided. Maximum transmit power will be limited by local regulatory settings.
Internal Antenna Pattern Plots:

Aruba Instant AP Videos:
Aruba Instant Animation
Aruba Instant Video Datasheet
| Aruba Networks Products | ||
|---|---|---|
| Aruba Instant Wireless Access Point | ||
| Instant 134 Wireless Access Point -802.11abgn, 3x3:3, dual radio, antenna connectors |
IAP-134-US List Price: $1,295.00 Our Price: $1,100.00 |
|

