|  | HPE OfficeConnect 1620 8 G Switch (JG912A) | HPE OfficeConnect 1620 24G Switch (JG913A) | HPE OfficeConnect 1620 48G Switch (JG914A) | 
            
            
              |  | 
                  8 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only1 RJ-45 console port to access limited CLI port | 
                  24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only1 RJ-45 console port to access limited CLI port | 
                  48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only1 RJ-45 console port to access limited CLI port | 
            
            
              | Dimensions | 10.47(w) x 6.38(d) x 1.73(h) in (26.59 x 16.21 x 4.39 cm) (1U height) | 17.32(w) x 6.81(d) x 1.73(h) in (43.99 x 17.3 x 4.39 cm) (1U height) | 17.32(w) x 9.37(d) x 1.73(h) in (43.99 x 23.8 x 4.39 cm) | 
            
              | Weight | 2.2 lb (1 kg) | 4.85 lb (2.2 kg) | 7.28 lb (3.3 kg) | 
            
              | Memory and processor | MIPS @ 500 MHz, 32 MB flash, 128 MB SDRAM; packet buffer size: 4.1 Mb | MIPS @ 500 MHz, 32 MB flash, 128 MB SDRAM; packet buffer size: 4.1 Mb | MIPS @ 650 MHz, 32 MB flash, 128 MB SDRAM; packet buffer size: 12 Mb | 
            
              | Mounting | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included), wall mount | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) | 
            
            
              | 100 Mb Latency | < 7 µs | < 7 µs | < 7 µs | 
            
              | 1000 Mb Latency | < 5 µs | < 5 µs | < 5 µs | 
            
              | Throughput | up to 11.9 Mpps (64-byte packets) | up to 35.7 Mpps (64-byte packets) | up to 71.4 Mpps (64-byte packets) | 
            
              | Switching capacity | 48 Gbps | 48 Gbps | 96 Gbps | 
            
              | MAC address table size | 8192 entries | 8192 entries | 16384 entries | 
            
            
              | MTBF (years) | 138.89 | 123.46 | 81.30 | 
            
            
              | Operating temperature | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) | 
            
              | Operating relative humidity | 5% to 95% @ 104°F (40°C), noncondensing | 5% to 95%, noncondensing | 5% to 95%, noncondensing | 
            
              | Non-Operating temperature | -40°F to 158°F (-40°C to 70°C) | -40°F to 158°F (-40°C to 70°C) | -40°F to 158°F (-40°C to 70°C) | 
            
              | Non-Operating relative humidity | 5% to 95%, noncondensing | 5% to 95%, noncondensing | 5% to 95%, noncondensing | 
            
              | Altitude | up to 16,404 ft (5 km) | up to 16,404 ft (5 km) | up to 16,404 ft (5 km) | 
            
              | Acoustic | No Fan | No Fan | Power: 49.7 dB, Pressure: 49.7 dB; ISO 7779 | 
            
            
              | Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 
            
              | Maximum heat dissipation |  |  | 204 BTU/hr (215.22 kJ/hr) | 
            
              | Voltage | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC | 
            
              | Current | 0.5 A | 0.4/0.3 A | 0.9/0.5 A | 
            
              | Maximum power rating | 7 W | 15 W | 28.2 W | 
            
              | Notes | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. | 
            
            
              | Safety | IEC 60950-1; EN 60950-1; CSA 22.2 60950-1; UL 60950-1 2nd Edition | IEC 60950-1; EN 60950-1; CSA 22.2 60950-1; UL 60950-1 2nd Edition | IEC 60950-1; EN 60950-1; CSA 22.2 60950-1; UL 60950-1 2nd Edition | 
            
              | Emmissions | FCC part 15 Class A; VCCI Class A; EN 55022 Class A; CISPR 22 Class A; EN 55024; EN 61000-3-2 2000, 61000-3-3; ICES-003 Class A | FCC part 15 Class A; VCCI Class A; EN 55022 Class A; CISPR 22 Class A; EN 55024; EN 61000-3-2 2000, 61000-3-3; ICES-003 Class A | FCC part 15 Class A; VCCI Class A; EN 55022 Class A; CISPR 22 Class A; EN 55024; EN 61000-3-2 2000, 61000-3-3; ICES-003 Class A | 
            
              | Services | Refer to the HP website for details on the service-level descriptions and product numbers. For details about services and response times in your area, please contact your local HP sales office. | 
            
            
              | General protocols | 
                  IEEE 802.1D MAC BridgesIEEE 802.1p PriorityIEEE 802.1Q VLANsIEEE 802.3 Type 10BASE-TIEEE 802.3ab 1000BASE-TIEEE 802.3ad Link Aggregation Control Protocol (LACP)IEEE 802.3az Energy Efficient EthernetIEEE 802.3i 10BASE-TIEEE 802.3x Flow Control |