| CX6300 Series Specifications | 
              
                |  | Aruba 6300M 24-port SFP+ and 4-port SFP56 Switch (JL658A) | Aruba 6300M 48- port HPE Smart Rate 1/2.5/5GbE Class 6 PoE and 4-port SFP56 Switch (JL659A) | Aruba 6300M 24- port HPE Smart Rate 1/2.5/5GbE Class 6 PoE and 4-port SFP56 Switch (JL660A) | Aruba 6300M 48-port 1GbE Class 4 PoE and 4-port SFP56 Switch (JL661A) | 
              
                | Description | 24x 1G/10G SFP+ ports4x 1/10/25/50GSFP ports
 1x USB-C Console Port
 1x OOBM port
 1x USB Type A Host port
 1x Bluetooth dongle to be used with CX Mobile App
 | 48x ports SmartRate 100M/1G/2.5G/5G BaseT Class 6 PoE ports supporting up to 60W per port 4x 1/10/25/50GSFP ports Supports PoE Standards IEEE 802.3af, 802.3at and 802.3bt (up to 60W)
 1x USB-C Console Port
 1x OOBM port 1x USB Type A Host port
 1x Bluetooth dongle to be used with CX Mobile App
 | 24x ports Smart Rate 100M/1G/2.5G/5G BaseT Class 6 PoE ports supporting up to 60W per port 4x 1/10/25/50GSFP ports Supports PoE Standards IEEE 802.3af, 802.3at and 802.3bt (up to 60W)
 1x USB-C Console Port
 1x OOBM port
 1x USB Type A Host port
 1x Bluetooth dongle to be used with CX Mobile App
 | 48x ports 10/100/1000 BaseT PoE+ ports supporting up to 30W per port4x 1/10/25/50GSFP ports Supports PoE Standards IEEE 802.3af, 802.3at
 1x USB-C Console Port
 1x OOBM port
 1x USB Type A Host port
 1x Bluetooth dongle to be used with CX Mobile App
 | 
              
                | Power supplies | 2 field-replaceable, hot-swappable power supply slots 1 minimum power supply required (ordered separately) Supports JL085A PSU | 2 field-replaceable, hot-swappable power supply slots 1 minimum power supply required (ordered separately) Supported PSUs JL086A JL087A JL670A Max PoE Power: 2880W | 2 field-replaceable, hot-swappable power supply slots 1 minimum power supply required (ordered separately) Supported PSUs JL086A JL087A JL670A Max PoE Power: 1440W | 2 field-replaceable, hot-swappable power supply slots 1 minimum power supply required (ordered separately) Supported PSUs JL086A JL087A JL670A Max PoE Power: 1440W | 
              
                | Fans | Switch has two fan tray slots and comes with two fan trays installed. Min 2 fan trays required. Fan trays are field replaceable and hot-swappable. Each fan tray contains two fans. | Switch has two fan tray slots and comes with two fan trays installed. Min 2 fan trays required. Fan trays are field replaceable and hot-swappable. Each fan tray contains two fans. | Switch has two fan tray slots and comes with one fan tray installed. Min 1 fan tray required. Fan trays are field replaceable and hot-swappable. Each fan tray contains two fans. | Switch has two fan tray slots and comes with one fan tray installed. Min 1 fan tray required. Fan trays are field replaceable and hot-swappable. Each fan tray contains two fans. | 
              
                | Physical characteristics | 
              
                | Dimensions | (H) 4.4 cm x (W) 44.2 cm x (D) 38.5 cm (1.73” x 17.4” x 15.2”) | (H) 4.4 cm x (W) 44.2 cm x (D) 38.5 cm (1.73” x 17.4” x 15.2”) | (H) 4.4 cm x (W) 44.2 cm x (D) 38.5 cm (1.73” x 17.4” x 15.2”) | (H) 4.4 cm x (W) 44.2 cm x (D) 38.5 cm (1.73” x 17.4” x 15.2”) | 
              
                | Configuration Weight | 5.8 Kg (12.78 lbs) | 6.71 kg (14.8 lbs) | 6.06 (13.36 lbs) | 5.72 kg (12.61 lbs) | 
              
                | Additional Specifications | 
              
                | CPU | Quad Core ARM Cortex™ A72 @ 1.8GHz | Quad Core ARM Cortex™ A72 @ 1.8GHz | Quad Core ARM Cortex™ A72 @ 1.8GHz | Quad Core ARM Cortex™ A72 @ 1.8GHz | 
              
                | Memory and Flash | 8 GB DDR4 32 GB eMMC | 8 GB DDR4 32 GB eMMC | 8 GB DDR4 32 GB eMMC | 8 GB DDR4 32 GB eMMC | 
              
                | Packet Buffer | 8 MB Packet Buffer Memory | 8 MB Packet Buffer Memory | 8 MB Packet Buffer Memory | 8 MB Packet Buffer Memory | 
              
                | Performance | 
              
                | System Switching Capacity | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 
              
                | System Throughput Capacity | 660 Mpps | 660 Mpps | 660 Mpps | 660 Mpps | 
              
                | Model Switching Capacity | 880 Gbps | 880 Gbps | 640 Gbps | 496 Gbps | 
              
                | Model Throughput Capacity | 654 Mpps | 654 Mpps | 476 Mpps | 369 Mpps | 
              
                | Average Latency (LIFO-64- bytes packets) | 1Gbps: 1.99μSec 10Gbps: 1.49μSec 25Gbps: 2.85μSec 50Gbps: 2.82μSec | 1Gbps: 4.24μSec 10Gbps: 1.50μSec 25Gbps: 2.91μSec 50Gbps: 3.49μSec | 1Gbps: 4.24μSec 10Gbps: 1.50μSec 25Gbps: 2.91μSec 50Gbps: 3.49μSec | 1Gbps: 2.28μSec 10Gbps: 1.46μSec 25Gbps: 1.90μSec 50Gbps: 3.49μSec | 
              
                | Stack Size | 10 members | 10 members | 10 members | 10 members | 
              
                | Max. Stacking Distance | Up to 10 kms with long range transceivers | Up to 10 kms with long range transceivers | Up to 10 kms with long range transceivers | Up to 10 kms with long range transceivers | 
              
                | Stacking Bandwidth | 200 Gbps | 200 Gbps | 200 Gbps | 200 Gbps | 
              
                | Switched Virtual Interfaces (dual stack) | 1,024 | 1,024 | 1,024 | 1,024 | 
              
                | IPv4 Host Table (ARP) | 49,152 | 49,152 | 49,152 | 49,152 | 
              
                | IPv6 Host Table (ND) | 49,152 | 49,152 | 49,152 | 49,152 | 
              
                | IPv4 Unicast Routes | 61,000 | 61,000 | 61,000 | 61,000 | 
              
                | IPv6 Unicast Routes | 61,000 | 61,000 | 61,000 | 61,000 | 
              
                | IPv4 Multicast Routes | 8,192 | 8,192 | 8,192 | 8,192 | 
              
                | IPv6 Multicast Routes | 8,192 | 8,192 | 8,192 | 8,192 | 
              
                | MAC Table Capacity | 32,768 | 32,768 | 32,768 | 32,768 | 
              
                | IGMP Groups | 8,192 | 8,192 | 8,192 | 8,192 | 
              
                | MLD Groups | 8,192 | 8,192 | 8,192 | 8,192 | 
              
                | IPv4/IPv6/MAC ACL Entries (ingress) | 20,480/5,120/20,480 | 20,480/5,120/20,480 | 20,480/5,120/20,480 | 20,480/5,120/20,480 | 
              
                | IPv4/IPv6/MAC ACL Entries (egress) | 8,192/2,048/8,192 | 8,192/2,048/8,192 | 8,192/2,048/8,192 | 8,192/2,048/8,192 | 
              
                | VRF | 256 | 256 | 256 | 256 | 
              
                | Environment | 
              
                | Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5,000 ft. Derate -1 degree C for every 1,000 ft from 5,000 ft to 10,000 ft. Can support excursion to 131°F (55°C) for short periods1>of time. Operating temperature is reduced to 32°F (0°C) to 104°F (40°C) up to 5000ft when 10G SFP+ LR or ER Transceivers are installed. | 32°F to 113°F (0°C to 45°C) up to 5,000 ft. Derate -1 degree C for every 1,000 ft from 5,000 ft to 10,000 ft | 32°F to 113°F (0°C to 45°C) up to 5,000 ft. Derate -1 degree C for every 1,000 ft from 5,000 ft to 10,000 ft. Can support excursion to 131°F (55°C) for short periods1>of time. Requires two fan trays to support excursion. | 32°F to 113°F (0°C to 45°C) up to 5,000 ft. Derate -1 degree C for every 1,000 ft from 5,000 ft to 10,000 ft. Can support excursion to 131°F (55°C) for short periods1>of time. | 
              
                | Operating Relative Humidity | 15% to 95% @ 104°F (40°C) non-condensing | 15% to 95% @ 104°F (40°C) non-condensing | 15% to 95% @ 104°F (40°C) non-condensing | 15% to 95% @ 104°F (40°C) non-condensing | 
              
                | Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15,000 ft | -40°F to 158°F (-40°C to 70°C) up to 15,000 ft | -40°F to 158°F (-40°C to 70°C) up to 15,000 ft | -40°F to 158°F (-40°C to 70°C) up to 15,000 ft | 
              
                | Non-Operating Storage relative humidity | 15% to 90% @ 149°F (65°C) non-condensing | 15% to 90% @ 149°F (65°C) non-condensing | 15% to 90% @ 149°F (65°C) non-condensing | 15% to 90% @ 149°F (65°C) non-condensing | 
              
                | Max Operating Altitude | 10,000 feet (3.04 km) Max | 10,000 feet (3.04 km) Max | 10,000 feet (3.04 km) Max | 10,000 feet (3.04 km) Max | 
              
                | Max non-operating Altitude | 15,000 feet (4.6 km) Max | 15,000 feet (4.6 km) Max | 15,000 feet (4.6 km) Max | 15,000 feet (4.6 km) Max | 
              
                | Acoustic | Sound Power, LWAd= 4.9 Bel Sound Pressure, LpAm(Bystander) = 31.0 dB | Sound Power, LWAd= 4.8 Bel Sound Pressure, LpAm(Bystander) = 30.6 dB | Sound Power, LWAd= 5.2 Bel Sound Pressure, LpAm(Bystander) = 34.2 dB | Sound Power, LWAd= 4.7 Bel Sound Pressure, LpAm(Bystander) = 29.8 dB | 
              
                | Primary Airflow | Front and side to back | Front and side to back | Front and side to back | Front and side to back | 
              
                | Electrical Characteristics | 
              
                | Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 
              
                | AC Voltage | JL085A PSU: 100V-240V | JL670A PSU: 110V-120V/208V-240V JL086A PSU: 100V-240V JL087A PSU: 110V-240V | JL670A PSU: 110V-120V/208V-240V JL086A PSU: 100V-240V JL087A PSU: 110V-240V | JL670A PSU: 110V-120V/208V-240V JL086A PSU: 100V-240V JL087A PSU: 110V-240V | 
              
                | Current (for voltages listed above) | JL085A PSU: 3A/1.2A | JL670A PSU: 11A/8A JL086A PSU: 8A/3.5A JL087A PSU: 12A/5A | JL670A PSU: 11A/8A JL086A PSU: 8A/3.5A JL087A PSU: 12A/5A | JL670A PSU: 11A/8A JL086A PSU: 8A/3.5A JL087A PSU: 12A/5A | 
              
                | Power Consumption (230VAC) | Hibernation (0 rpm fan): 9W Idle: 51W 100% Traffic Rate: 85W | With JL086A PSU: Hibernation (0 rpm fan): 24W Idle: 133W 100% Traffic Rate: 199W With JL087A PSU: Hibernation (0 rpm fan): 22W Idle: 138W 100% Traffic Rate: 193W With JL670A PSU: Hibernation (0 rpm fan): 21W Idle: 140W 100% Traffic Rate: 201W | With JL086A PSU: Hibernation (0 rpm fan): 24W Idle: 93W 100% Traffic Rate: 137W With JL087A PSU: Hibernation (0 rpm fan): 22W Idle: 91W 100% Traffic Rate: 131W With JL670A PSU: Hibernation (0 rpm fan): 21W Idle: 98W 100% Traffic Rate: 139W | With JL086A PSU: Hibernation (0 rpm fan): 18W Idle: 70W 100% Traffic Rate: 90W With JL087A PSU: Hibernation (0 rpm fan): 16W Idle: 71W 100% Traffic Rate: 88W With JL670A PSU: Hibernation (0 rpm fan): 16W Idle: 73W 100% Traffic Rate: 96W | 
              
                | Safety | 
              
                |  | Europe: EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 + A2:2013 US: UL 60950-1 2nd Ed. Canada: CAN/CSA-C22.2 No. 60950-1-07 Worldwide: IEC 60950- 1:2005 w/all known National Deviations | Europe: EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 + A2:2013 US: UL 60950-1 2nd Ed. Canada: CAN/CSA-C22.2 No. 60950-1-07 Worldwide: IEC 60950- 1:2005 w/all known National Deviations | Europe: EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 + A2:2013 US: UL 60950-1 2nd Ed. Canada: CAN/CSA-C22.2 No. 60950-1-07 Worldwide: IEC 60950- 1:2005 w/all known National Deviations | Europe: EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 + A2:2013 US: UL 60950-1 2nd Ed. Canada: CAN/CSA-C22.2 No. 60950-1-07 Worldwide: IEC 60950- 1:2005 w/all known National Deviations | 
              
                | Emissions | 
              
                |  | Europe: EN 55022:2010, Class A EN 55032:2012, Class A EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3:2013 US: FCC part 15 Class A Canada: ICES-003 Class A Worldwide: VCCI Class A CISPR 22 Class A CISPR 32 Class A CISPR 24:2010 | Europe: EN 55022:2010, Class A EN 55032:2012, Class A EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3:2013 US: FCC part 15 Class A Canada: ICES-003 Class A Worldwide: VCCI Class A CISPR 22 Class A CISPR 32 Class A CISPR 24:2010 | Europe: EN 55022:2010, Class A EN 55032:2012, Class A EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3:2013 US: FCC part 15 Class A Canada: ICES-003 Class A Worldwide: VCCI Class A CISPR 22 Class A CISPR 32 Class A CISPR 24:2010 | Europe: EN 55022:2010, Class A EN 55032:2012, Class A EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3:2013 US: FCC part 15 Class A Canada: ICES-003 Class A Worldwide: VCCI Class A CISPR 22 Class A CISPR 32 Class A CISPR 24:2010 | 
              
                | Lasers | 
              
                |  | EN 60825-1:2007 / IEC 60825-1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | EN 60825-1:2007 / IEC 60825-1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | EN 60825-1:2007 / IEC 60825-1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | EN 60825-1:2007 / IEC 60825-1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | 
              
                | Immunity | 
              
                | Generic | CISPR 24 / CISPR 35 | CISPR 24 / CISPR 35 | CISPR 24 / CISPR 35 | CISPR 24 / CISPR 35 | 
              
                | EN | EN 55024:2010 / EN 55035:2017 | EN 55024:2010 / EN 55035:2017 | EN 55024:2010 / EN 55035:2017 | EN 55024:2010 / EN 55035:2017 | 
              
                | ESD | IEC 61000-4-2 | IEC 61000-4-2 | IEC 61000-4-2 | IEC 61000-4-2 | 
              
                | Radiated | IEC 61000-4-3 | IEC 61000-4-3 | IEC 61000-4-3 | IEC 61000-4-3 | 
              
                | EFT/Burst | IEC 61000-4-4 | IEC 61000-4-4 | IEC 61000-4-4 | IEC 61000-4-4 | 
              
                | Surge | IEC 61000-4-5 | IEC 61000-4-5 | IEC 61000-4-5 | IEC 61000-4-5 | 
              
                | Conducted | IEC 61000-4-6 | IEC 61000-4-6 | IEC 61000-4-6 | IEC 61000-4-6 | 
              
                | Power frequency magnetic field | IEC 61000-4-8 | IEC 61000-4-8 | IEC 61000-4-8 | IEC 61000-4-8 | 
              
                | Voltage dips and interruptions | IEC 61000-4-11 | IEC 61000-4-11 | IEC 61000-4-11 | IEC 61000-4-11 | 
              
                | Harmonics | IEC 61000-3-2, EN 61000-3-2 | IEC 61000-3-2, EN 61000-3-2 | IEC 61000-3-2, EN 61000-3-2 | IEC 61000-3-2, EN 61000-3-2 | 
              
                | Flicker | IEC 61000-3-3, EN 61000-3-3 | IEC 61000-3-3, EN 61000-3-3 | IEC 61000-3-3, EN 61000-3-3 | IEC 61000-3-3, EN 61000-3-3 | 
              
                | Mounting and Enclosure | 
              
                |  | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. |