| CX6300 Series Specifications | 
              
                |  | Aruba 6300F 48-port 1GbE Class 4 PoE and 4-port SFP56 Switch (JL665A) | Aruba 6300F 24-port 1GbE Class 4 PoE and 4-port SFP56 Switch (JL666A) | Aruba 6300F 48-port 1GbE and 4-port SFP56 Switch (JL667A) | Aruba 6300F 24-port 1GbE and 4-port SFP56 Switch (JL668A) | 
              
                | Description | 48x ports 10/100/1000BaseT PoE+ Ports supporting up to 30W per port 4x 1/10/25/50G1SFP ports Supports PoE Standards IEEE 802.3af, 802.3at 1x USB-C Console Port 1x OOBM port 1x USB Type A Host port 1x Bluetooth dongle to be used with CX Mobile App | 24x ports 10/100/1000BaseT Ports supporting up to 30W per port 4x 1/10/25/50G1SFP ports 1x USB-C Console Port 1x OOBM port 1x USB Type A Host port 1x Bluetooth dongle to be used with CX Mobile App | 48x ports 10/100/1000BaseT Ports 4x 1/10/25/50G1SFP ports 1x USB-C Console Port 1x OOBM port 1x USB Type A Host port 1x Bluetooth dongle to be used with CX Mobile App | 24x ports 10/100/1000BaseT Ports 4x 1/10/25/50G1SFP ports 1x USB-C Console Port 1x OOBM port 1x USB Type A Host port 1x Bluetooth dongle to be used with CX Mobile App | 
              
                | Power supplies | Internal (fixed) power supply (950W) Max PoE Power: 720W | Internal (fixed) power supply (950W) Max PoE Power: 370W | Internal (fixed) power supply (200W) | Internal (fixed) power supply (200W) | 
              
                | Fans | Fixed fans | Fixed fans | Fixed fans | Fixed fans | 
              
                | Physical characteristics | 
              
                | Dimensions | (H) 4.39 cm x (W) 44.2 cm x (D) 32.7 cm (1.73” x 17.4” x 12.9”) | (H) 4.39 cm x (W) 44.2 cm x (D) 32.7 cm (1.73” x 17.4” x 12.9”) | (H) 4.39 cm x (W) 44.2 cm x (D) 32.7 cm (1.73” x 17.4” x 12.9”) | (H) 4.39 cm x (W) 44.2 cm x (D) 32.7 cm (1.73” x 17.4” x 12.9”) | 
              
                | Configuration Weight | 5.10 kg (11.24 lbs) | 4.95 kg (10.91 lbs) | 4.46 kg (9.83 lbs) | 4.36 kg (9.61 lbs) | 
              
                | Additional Specifications | 
              
                | CPU | Quad Core ARM Cortex™ A72 @ 1.8GHz | Quad Core ARM Cortex™ A72 @ 1.8GHz | Quad Core ARM Cortex™ A72 @ 1.8GHz | Quad Core ARM Cortex™ A72 @ 1.8GHz | 
              
                | Memory and Flash | 8 GB DDR4 32 GB eMMC | 8 GB DDR4 32 GB eMMC | 8 GB DDR4 32 GB eMMC | 8 GB DDR4 32 GB eMMC | 
              
                | Packet Buffer | 8 MB Packet Buffer Memory | 8 MB Packet Buffer Memory | 8 MB Packet Buffer Memory | 8 MB Packet Buffer Memory | 
              
                | Performance | 
              
                | System Switching Capacity | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 
              
                | System Throughput Capacity | 660 Mpps | 660 Mpps | 660 Mpps | 660 Mpps | 
              
                | Model Switching Capacity | 496 Gbps | 448 Gbps | 496 Gbps | 448 Gbps | 
              
                | Model Throughput Capacity | 369 Mpps | 334 Mpps | 369 Mpps | 334 Mpps | 
              
                | Average Latency (LIFO-64- bytes packets) | 1Gbps: 2.28μSec 10Gbps: 1.46μSec 25Gbps: 1.90μSec 50Gbps: 3.49μSec | 1Gbps: 2.28μSec 10Gbps: 1.46μSec 25Gbps: 1.90μSec 50Gbps: 3.49μSec | 1Gbps: 2.28μSec 10Gbps: 1.46μSec 25Gbps: 1.90μSec 50Gbps: 3.49μSec | 1Gbps: 2.28μSec 10Gbps: 1.46μSec 25Gbps: 1.90μSec 50Gbps: 3.49μSec | 
              
                | Stack Size | 10 members | 10 members | 10 members | 10 members | 
              
                | Max. Stacking Distance | Up to 10 kms with long range transceivers | Up to 10 kms with long range transceivers | Up to 10 kms with long range transceivers | Up to 10 kms with long range transceivers | 
              
                | Stacking Bandwidth | 200 Gbps | 200 Gbps | 200 Gbps | 200 Gbps | 
              
                | Switched Virtual Interfaces (dual stack) | 1,024 | 1,024 | 1,024 | 1,024 | 
              
                | IPv4 Host Table (ARP) | 49,152 | 49,152 | 49,152 | 49,152 | 
              
                | IPv6 Host Table (ND) | 49,152 | 49,152 | 49,152 | 49,152 | 
              
                | IPv4 Unicast Routes | 61,000 | 61,000 | 61,000 | 61,000 | 
              
                | IPv6 Unicast Routes | 61,000 | 61,000 | 61,000 | 61,000 | 
              
                | IPv4 Multicast Routes | 8,192 | 8,192 | 8,192 | 8,192 | 
              
                | IPv6 Multicast Routes | 8,192 | 8,192 | 8,192 | 8,192 | 
              
                | MAC Table Capacity | 32,768 | 32,768 | 32,768 | 32,768 | 
              
                | IGMP Groups | 8,192 | 8,192 | 8,192 | 8,192 | 
              
                | MLD Groups | 8,192 | 8,192 | 8,192 | 8,192 | 
              
                | IPv4/IPv6/MAC ACL Entries (ingress) | 20,480/5,120/20,480 | 20,480/5,120/20,480 | 20,480/5,120/20,480 | 20,480/5,120/20,480 | 
              
                | IPv4/IPv6/MAC ACL Entries (egress) | 8,192/2,048/8,192 | 8,192/2,048/8,192 | 8,192/2,048/8,192 | 8,192/2,048/8,192 | 
              
                | VRF | 256 | 256 | 256 | 256 | 
              
                | Environment | 
              
                | Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5,000 ft. Derate -1 degree C for every 1,000 ft from 5,000 ft to 10,000 ft Can support excursion to 131°F (55°C) for short periods of time. | 32°F to 113°F (0°C to 45°C) up to 5,000 ft. Derate -1 degree C for every 1,000 ft from 5,000 ft to 10,000 ft Can support excursion to 131°F (55°C) for short periods of time. | 32°F to 113°F (0°C to 45°C) up to 5,000 ft. Derate -1 degree C for every 1,000 ft from 5,000 ft to 10,000 ft Can support excursion to 131°F (55°C) for short periods of time. | 32°F to 113°F (0°C to 45°C) up to 5,000 ft. Derate -1 degree C for every 1,000 ft from 5,000 ft to 10,000 ft Can support excursion to 131°F (55°C) for short periods of time. | 
              
                | Operating Relative Humidity | 15% to 95% @ 104°F (40°C) non-condensing | 15% to 95% @ 104°F (40°C) non-condensing | 15% to 95% @ 104°F (40°C) non-condensing | 15% to 95% @ 104°F (40°C) non-condensing | 
              
                | Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15,000 ft | -40°F to 158°F (-40°C to 70°C) up to 15,000 ft | -40°F to 158°F (-40°C to 70°C) up to 15,000 ft | -40°F to 158°F (-40°C to 70°C) up to 15000 ft | 
              
                | Non-Operating Storage relative humidity | 15% to 90% @ 149°F (65°C) non-condensing | 15% to 90% @ 149°F (65°C) non-condensing | 15% to 90% @ 149°F (65°C) non-condensing | 15% to 90% @ 149°F (65°C) non-condensing | 
              
                | Max Operating Altitude | 10,000 feet (3.04 km) Max | 10,000 feet (3.04 km) Max | 10,000 feet (3.04 km) Max | 10000 feet (3.04 km) Max | 
              
                | Max non-operating Altitude | 15,000 feet (4.6 km) Max | 15,000 feet (4.6 km) Max | 15,000 feet (4.6 km) Max | 15000 feet (4.6 km) Max | 
              
                | Acoustic | Sound Power, LWAd = 5.2 Bel Sound Pressure, LpAm (Bystander) = 34.9 dB | Sound Power, LWAd = 5.0 Bel Sound Pressure, LpAm (Bystander) = 32.3 dB | Sound Power, LWAd = 4.9 Bel Sound Pressure, LpAm (Bystander) = 31.5 dB | Sound Power, LWAd = 4.9 Bel Sound Pressure, LpAm (Bystander) = 31.6 dB | 
              
                | Primary Airflow | Front and side to back | Front and side to back | Front and side to back | Back to Front and Side | 
              
                | Electrical Characteristics | 
              
                | Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 
              
                | AC Voltage | Fixed PSU: 100V-120V/200V-240V | Fixed PSU: 100V-120V/200V-240V | Fixed PSU: 100V-120V/200V-240V | Fixed PSU: 100V-120V/200V-240V | 
              
                | Current (for voltages listed above) | Fixed PSU: 11A/6A | Fixed PSU: 11A/6A | Fixed PSU: 2.5A/1.4A | Fixed PSU: 2.5A/1.4A | 
              
                | 80plus.org certificaiton | 
              
                | Power Consumption (230VAC) | Hibernation (0 rpm fan): 12W Idle: 63W 100% Traffic Rate: 86W | Hibernation (0 rpm fan): 12W Idle: 52W 100% Traffic Rate: 67W | Hibernation (0 rpm fan): 6W Idle: 52W 100% Traffic Rate: 74W | Hibernation (0 rpm fan): 6W Idle: 49W 100% Traffic Rate: 63W | 
              
                | Safety | 
              
                |  | Europe: EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 + A2:2013 US: UL 60950-1 2nd Ed. Canada: CAN/CSA-C22.2 No. 60950-1-07 Worldwide: IEC 60950- 1:2005 w/all known National Deviations | Europe: EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 + A2:2013 US: UL 60950-1 2nd Ed. Canada: CAN/CSA-C22.2 No. 60950-1-07 Worldwide: IEC 60950- 1:2005 w/all known National Deviations | Europe: EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 + A2:2013 US: UL 60950-1 2nd Ed. Canada: CAN/CSA-C22.2 No. 60950-1-07 Worldwide: IEC 60950- 1:2005 w/all known National Deviations | Europe: EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 + A2:2013 EN 62368-1:2014 +A11:2017 US: UL 60950-1 2nd Ed. Canada: CAN/CSA-C22.2 No. 60950-1-07 Worldwide: IEC 60950- 1:2005 w/all known National Deviations  | 
              
                | Emissions | 
              
                |  | Europe: EN 55022:2010, Class A EN 55032:2012, Class A EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3:2013 US: FCC part 15 Class A Canada: ICES-003 Class A Worldwide: VCCI Class A CISPR 22 Class A CISPR 32 Class A CISPR 24:2010 | Europe: EN 55022:2010, Class A EN 55032:2012, Class A EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3:2013 US: FCC part 15 Class A Canada: ICES-003 Class A Worldwide: VCCI Class A CISPR 22 Class A CISPR 32 Class A CISPR 24:2010 | Europe: EN 55022:2010, Class A EN 55032:2012, Class A EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3:2013 US: FCC part 15 Class A Canada: ICES-003 Class A Worldwide: VCCI Class A CISPR 22 Class A CISPR 32 Class A CISPR 24:2010 | Europe: EN 55032:2015 +AC:2016, Class A EN 55035:2017 EN 61000-3-2:2014 EN 61000-3-3:2013 US: FCC 47 CFR part 15B, Class A Canada: ICES-003 Class A Worldwide: VCCI Class A CISPR 32 Ed 2.0: 2015 + COR1:2016, Class A CISPR 35:2016 | 
              
                | Lasers | 
              
                |  | EN 60825-1:2007 / IEC 60825-1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | EN 60825-1:2007 / IEC 60825-1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | EN 60825-1:2007 / IEC 60825-1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | EN 60825-1:2007 / IEC 60825-1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | 
              
                | Immunity | 
              
                | Generic | CISPR 24 / CISPR 35 | CISPR 24 / CISPR 35 | CISPR 24 / CISPR 35 | CISPR 35 | 
              
                | EN | EN 55024:2010 / EN 55035:2017 | EN 55024:2010 / EN 55035:2017 | EN 55024:2010 / EN 55035:2017 | EN 55035:2017 | 
              
                | ESD | IEC 61000-4-2 | IEC 61000-4-2 | IEC 61000-4-2 | IEC 61000-4-2 | 
              
                | Radiated | IEC 61000-4-3 | IEC 61000-4-3 | IEC 61000-4-3 | IEC 61000-4-3 | 
              
                | EFT/Burst | IEC 61000-4-4 | IEC 61000-4-4 | IEC 61000-4-4 | IEC 61000-4-4 | 
              
                | Surge | IEC 61000-4-5 | IEC 61000-4-5 | IEC 61000-4-5 | IEC 61000-4-5 | 
              
                | Conducted | IEC 61000-4-6 | IEC 61000-4-6 | IEC 61000-4-6 | IEC 61000-4-6 | 
              
                | Power frequency magnetic field | IEC 61000-4-8 | IEC 61000-4-8 | IEC 61000-4-8 | IEC 61000-4-8 | 
              
                | Voltage dips and interruptions | IEC 61000-4-11 | IEC 61000-4-11 | IEC 61000-4-11 | IEC 61000-4-11 | 
              
                | Harmonics | IEC 61000-3-2, EN 61000-3-2 | IEC 61000-3-2, EN 61000-3-2 | IEC 61000-3-2, EN 61000-3-2 | IEC 61000-3-2, EN 61000-3-2 | 
              
                | Flicker | IEC 61000-3-3, EN 61000-3-3 | IEC 61000-3-3, EN 61000-3-3 | IEC 61000-3-3, EN 61000-3-3 | IEC 61000-3-3, EN 61000-3-3 | 
              
                | Mounting and Enclosure | 
              
                |  | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. |